Genesee Community College at Lakeland Community College
@ Kirtland, Ohio
9/13/2013 at 4:45 PM
@ Kirtland, Ohio
9/13/2013 at 4:45 PM
|
Genesee Community College
2 |
Lakeland Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Genesee Community College | 25 | 25 | 2 |
| Lakeland Community College | 23 | 20 | 0 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 31 | .000 |
| 2 | 14 | 10 | 29 | .138 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Besser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Thomas * | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Michelle Nagle * | 2 | 9 | 5 | 21 | .190 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 4 | Andrea Pursel * | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Leah Staley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leyinska Quiles * | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chelsea Gerace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Maddox * | 2 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Nohema Garcia Torres * | 2 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 26 | 10 | 55 | .291 | 23 | 7 | 5 | 8 | 48 | 0 | 1 | 6 | 0 | 33.5 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Woltman * | 2 | 6 | 6 | 18 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Brittany Wentworth * | 2 | 0 | 2 | 1 | -2.000 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Amanda Maffo * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 05 | Danielle Talevski | 2 | 0 | 1 | 1 | -1.000 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Judith Silvieus * | 2 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Hallie Vollmar | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caitlin Post | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Shelby Smith * | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 25 | 17 | 60 | .133 | 20 | 6 | 6 | 0 | 19 | 9 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter