Herkimer College at SUNY Oneonta Club October 12, 2025
Box Score
Herkimer College
SUNY Oneonta Club
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abigail Jacobs - gk | 0 | 0 | 0 | 0 |
| 2 - Ava Marcolin - m | 0 | 0 | 0 | 1 |
| 3 - Cadence Ritton - d | 0 | 0 | 0 | 0 |
| 4 - Kendall Przestrzelski - d | 0 | 0 | 0 | 0 |
| 5 - Taylor Hayes - m | 0 | 0 | 3 | 0 |
| 6 - Sidney Gillogly - d | 0 | 0 | 0 | 0 |
| 8 - Abagail Armstrong - m | 0 | 0 | 0 | 0 |
| 10 - Jordan Bellinger - m | 0 | 0 | 1 | 0 |
| 12 - Dakota Shepherd - f | 0 | 0 | 0 | 0 |
| 13 - Ava Werczynski - f | 0 | 0 | 3 | 5 |
| 14 - Cherokie Steves - f | 0 | 0 | 0 | 0 |
| 17 - Yetnelyz Lugo-Mateo - m | 0 | 0 | 1 | 3 |
| 20 - Nadia Buanno - d | 0 | 0 | 0 | 0 |
| 21 - Ashley Rios - f | 0 | 0 | 0 | 0 |
| 22 - Paige Trevisani - m | 0 | 0 | 0 | 0 |
| 23 - Michaela Ryan - d | 0 | 0 | 0 | 0 |
| 28 - Paige Will - d | 0 | 0 | 1 | 0 |
| 75 - Jade Bonneau - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abigail Jacobs | 7 | 2 | 5 | 45:00 | |
| 75 - Jade Bonneau | 9 | 1 | 8 | 45:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
2:05 | Yetnelyz Lugo-Mateo (Ava Werczynski) | 1 - 0 |
|
Herkimer College
1st
|
10:50 | Taylor Hayes (Yetnelyz Lugo-Mateo) | 2 - 0 |
|
Herkimer College
1st
|
25:45 | Jordan Bellinger (Ava Werczynski) | 3 - 0 |
|
SUNY Oneonta Club
1st
|
30:00 | Team | 3 - 1 |
|
Herkimer College
1st
|
34:55 | Taylor Hayes (Ava Werczynski) | 4 - 1 |
|
Herkimer College
1st
|
44:50 | Taylor Hayes (Ava Werczynski) | 5 - 1 |
|
SUNY Oneonta Club
2nd
|
52:00 | Team | 5 - 2 |
|
Herkimer College
2nd
|
55:00 | Paige Will (Ava Werczynski) | 6 - 2 |
|
Herkimer College
2nd
|
64:00 | Ava Werczynski (Yetnelyz Lugo-Mateo) | 7 - 2 |
|
Herkimer College
2nd
|
66:32 | Ava Werczynski (Ava Marcolin) | 8 - 2 |
|
SUNY Oneonta Club
2nd
|
73:00 | Team | 8 - 3 |
|
Herkimer College
2nd
|
77:05 | Ava Werczynski (Yetnelyz Lugo-Mateo) | 9 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| SUNY Oneonta Club | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| SUNY Oneonta Club | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| SUNY Oneonta Club | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| SUNY Oneonta Club | 0 | 0 | 0 |
| Date/Time: | October 12, 2025 - 02:00 PM |
|---|---|
| Location: | SUNY Oneonta |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Damon Neish |
