2014-15 Women's Women's lacrosse Statistics - Onondaga Community College

Record: 14-3 Home: 5-1 Away: 6-2 Neutral: 3-0 Conf: 0-0
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

22 Cheyenne Burnam..... 17 17 37 51 88 63 58.7 54 85.7 0-4 25 5 21 4
3 Makenzie Annable.... 17 17 68 15 83 107 63.6 83 77.6 6-11 35 8 14 19
25 Jordan Osborne...... 17 17 58 11 69 81 71.6 67 82.7 3-8 24 2 5 11
2 Nicole DeVona....... 17 17 33 9 42 53 62.3 39 73.6 3-11 29 36 8 11
9 Megan Fero.......... 13 10 19 3 22 31 61.3 25 80.6 2-2 12 10 4 6
13 Jaycie Annable...... 17 10 15 6 21 29 51.7 21 72.4 1-3 17 21 3 10
11 Alisia Griffin...... 17 17 20 1 21 37 54.1 29 78.4 3-9 21 48 12 7
12 Kristyn Drake....... 14 9 16 4 20 32 50.0 23 71.9 0-2 12 24 2 8
4 Brittany Anderson... 8 - 10 3 13 12 83.3 10 83.3 0-0 2 2 2 0
1 Julia Catalano...... 12 - 7 2 9 13 53.8 10 76.9 0-1 4 2 4 2
7 Katie Cordone....... 13 1 8 1 9 10 80.0 8 80.0 0-0 4 7 3 2
14 Jenn Deuel.......... 16 11 4 3 7 4 100.0 4 100.0 0-0 39 26 6 12
26 Alsion Hernandez.... 16 6 4 2 6 8 50.0 5 62.5 1-3 10 6 2 6
10 Aleasha Fredenburg.. 12 - 4 1 5 9 44.4 8 88.9 0-2 7 3 2 4
8 Allison Paul........ 13 10 4 0 4 7 57.1 6 85.7 1-1 9 4 1 2
23 Johna Kjerstad...... 5 5 1 2 3 1 100.0 1 100.0 0-0 4 1 2 3
16 Seanna LaNeve....... 17 17 2 0 2 2 100.0 2 100.0 0-0 5 6 4 2
17 Samantha Roberts.... 17 6 2 0 2 4 50.0 3 75.0 2-3 8 2 1 11
32 Kristen Sedar....... 10 - 2 0 2 2 100.0 2 100.0 0-0 1 2 0 0
24 Allison Hare........ 13 - 1 0 1 3 33.3 2 66.7 0-0 4 1 1 1
28 Gretchen Krzykowski. 12 1 0 1 1 0 - 0 - 0-0 10 0 2 1
18 Sara Yonta.......... 12 - 0 1 1 0 - 0 - 0-0 4 1 1 0
5 Nina Schaefer....... - - - - 0 - - - - 0-0 - - 0 -
0 Sophia Wojnovich.... 17 16 0 0 0 0 - 0 - 0-0 19 0 9 2
15 Sara Zieniuk........ 17 17 0 0 0 0 - 0 - 0-0 11 5 3 3

  Total............... 17 17 316 116 432 508 62.2 403 79.3 22-60 316 225 114 127
  Opponents............... 17 17 137 46 183 256 53.5 195 76.2 19-49 175 175 208 58
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

0 Sophia Wojnovich.... 17 16 675:28 113 10.04 85 42.9 13 3 0 81.3
28 Gretchen Krzykowski. 12 1 319:21 24 4.51 28 53.8 1 0 0 100.0

  Total............... 17 17 994:49 137 8.26 113 45.2 14 3 0 0.8
  Opponents............... 17 17 994:49 279 16.83 150 35.0 3 12 0 0.2