Official Basketball Box Score
Schenectady County CC at. Onondaga Community College
2/27/2015 at 1:00 PM @ Syracuse, NY - SRC Arena

VISITORS: Schenectady County Community College (5-20)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Morgan Sullivan..... *   2-20   0-5   4-6 1 3 4 8 2 6 1 40
5 Shiann Coons........ *   6-19   3-12   1-2 0 8 0 16 4 3 2 40
10 Taylor Piscitella... *   0-5   0-0   0-0 2 1 1 0 1 3 0 35
13 Christine Boyles.... *   1-3   0-0   2-2 1 2 1 4 0 1 1 27
34 Taylor Cater........ *   6-15   2-7   6-7 2 4 1 20 0 3 0 40
24 Mercedes Vazquez....   0-1   0-0   0-0 0 2 0 0 0 0 0 18
TM TEAM................       6 2 0 0  
Totals.............. 15-63 5-24 13-17 12 22 34  7 48 7 16 4 200
TOTAL FG% 1st Half : 16.7% 2nd Half : 30.3% Game: 23.8%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 28.6% Game: 20.8%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 76.5%

HOME TEAM: Onondaga Community College (27-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Samantha Roberts.... *   3-4   1-1   0-0 0 2 1 7 9 1 1 16
12 Melissa Bakowski.... *   3-4   0-0   0-2 3 5 1 6 1 2 1 22
21 Kumba Marong........ *   7-9   0-0   1-2 7 6 13  1 15 2 1 1 19
23 Brittany Anderson... *   10-14   5-7   0-0 1 2 1 25 3 0 2 19
44 Alisia Griffin...... *   7-12   0-0   0-1 1 3 0 14 2 1 4 19
03 Emiko Powell........   2-7   0-3   0-0 0 3 1 4 4 1 2 24
13 Autumn Gavin........   4-16   1-5   1-2 5 8 13  1 10 1 0 1 25
15 Taylor DeWispelare..   1-6   0-0   0-0 2 2 0 2 1 2 1 17
24 Katherine Marte.....   2-6   0-1   0-0 2 2 1 4 2 0 0 19
34 Imperio Cesar.......   4-9   0-0   1-2 2 2 5 9 0 1 0 20
TM TEAM................       3 3 0 0  
Totals.............. 43-87 7-17 3-9 26 38 64  12 96 25 9 13 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 48.8% Game: 49.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 55.6% Game: 41.2%
F Throw% 1st Half : 20.0% 2nd Half : 50.0% Game: 33.3%

Score by Periods 1 2 Total
 
Schenectady County Community College 12 36 - 48
Onondaga Community College 49 47 - 96
Officials: Jeff Noce, Paula Collier, John White
Attendance: 150
Technical fouls: SCHENECT-None. OCC-W-None.
Points off turnovers: SCHENECT-11, OCC-W-22.
2nd chance points: SCHENECT-2, OCC-W-22.
Bench Points: SCHENECT-0, OCC-W-29.