2021 Softball West Section Standings
| Overall* | Regional** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | PF | PA | Last 10 | Streak | GP | Record | Win% | |||
| Corning Community College | 40 | 37-3 | 0.925 | 425 | 79 | 7-3 | Lost 1 | 21 | 20-1 | 0.952 | ||
| SUNY Niagara | 18 | 11-7 | 0.611 | 169 | 160 | 6-4 | Lost 2 | 16 | 11-5 | 0.688 | ||
| Erie Community College | 22 | 10-12 | 0.455 | 220 | 230 | 3-7 | Lost 7 | 20 | 10-10 | 0.500 | ||
| Monroe Community College | 28 | 12-16 | 0.429 | 226 | 278 | 2-8 | Lost 6 | 20 | 10-10 | 0.500 | ||
| Genesee Community College | 10 | 4-6 | 0.400 | 81 | 105 | 4-6 | Won 2 | 10 | 4-6 | 0.400 | ||
| Finger Lakes Community College | 34 | 10-24 | 0.294 | 158 | 289 | 2-8 | Lost 3 | 22 | 7-15 | 0.318 | ||
| Jamestown Community College | 22 | 4-18 | 0.182 | 117 | 262 | 2-8 | Lost 2 | 22 | 4-18 | 0.182 | ||
*Overall Record Updated Apr 21, 2024 1:55:13 PM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.