Skip to navigation Skip to content Skip to footer
Rk  
1 C Au Jefferson Community College 6 6 88:40 2.83 2.88 8.67 .754
1 L Calvo SUNY Broome Community College 1 0 5:35 .00 0.00 .33 1.000
1 S Connolly Herkimer College 6 5 60:50 .00 0.00 2.33 1.000
1 T Elliott SUNY Broome Community College 6 6 84:25 1.33 1.42 6.67 .833
1 J Harrison Corning Community College 6 6 90:00 3.50 3.50 7.83 .691
1 J Perez Fulton-Montgomery Community College 6 6 92:34 2.67 2.59 7.17 .729
7 B Basnet Onondaga Community College 5 5 90:00 1.80 1.80 5.40 .750
7 L Cross Clinton Community College 5 5 88:34 6.40 6.50 11.80 .648
7 J Gonzalez Mohawk Valley Community College 5 5 69:14 2.40 3.12 4.20 .636
7 P Knowles-Gerstenberger Hudson Valley Community College 5 5 90:00 2.00 2.00 4.60 .697
7 K Pawlikowski Cayuga Community College 4 2 44:01 .40 0.82 3.60 .900
12 A Brandes Jefferson Community College 2 0 7:00 .00 0.00 .75 1.000
12 E Moore Finger Lakes Community College 4 4 89:24 3.75 3.77 6.75 .643
12 D Ormiston Genesee Community College 4 4 88:10 .25 0.26 3.75 .938
12 J Side Tompkins Cortland Community College 4 3 78:45 1.00 1.14 4.50 .818
12 J Wilkins Cayuga Community College 2 2 34:59 .25 0.64 1.25 .833
17 M Averill Clinton Community College 1 0 2:23 .00 0.00 .33 1.000
17 K McCane Tompkins Cortland Community College 3 3 81:40 1.67 1.84 6.67 .800
17 L Mullings SUNY Adirondack 2 2 60:00 .33 0.50 3.00 .900
17 N Smith Erie Community College 3 3 90:00 2.33 2.33 6.67 .741
21 M Fess Finger Lakes Community College 2 2 90:00 .00 0.00 3.50 1.000
21 J Lymberis Jamestown Community College 2 2 90:00 .50 0.50 7.00 .933
21 S Radhi-Islam Genesee Community College 1 0 3:40 .00 0.00 .50 1.000
21 E Rarick SUNY Niagara 2 2 90:00 4.00 4.00 11.00 .733
21 C Sharkey SUNY Adirondack - - 0:00 - - - -
21 N Weaver North Country Community College 1 1 52:42 1.50 2.56 3.00 .667
21 R Wollery Herkimer College 2 0 25:00 .50 1.80 .00 .000
28 B Blodgett Finger Lakes Community College 1 0 2:22 .00 0.00 .00 -
28 A DeRossi Jamestown Community College 1 1 90:00 5.00 5.00 12.00 .706
28 W Hanford Erie Community College 1 1 90:00 2.00 2.00 3.00 .600
28 D Johnson Onondaga Community College 1 1 90:00 1.00 1.00 1.00 .500
28 H Peterson Jefferson Community College - - 0:00 - - - -
28 R Wheeler Mohawk Valley Community College 1 0 0:00 2.00 - 6.00 .750
28 C Wilk Tompkins Cortland Community College - - 0:00 - - - -
35 T Lewandowski Erie Community College - - 0:00 - - - -
35 J McCart Hudson Valley Community College - - 0:00 - - - -