2015-16 Men's Soccer Statistics - Genesee Community College

Record: 20-1 Home: 7-0 Away: 9-0 Neutral: 4-1 Conf: 3-0
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

14 Ricard Fernandez-Sarro 19 18 36 7 79 85 .424 51 .600 0-0 4
19 William Stone....... 20 20 25 18 68 60 .417 37 .617 1-1 2
16 Austin Richardson... 18 18 20 7 47 41 .488 26 .634 5-6 1
22 Rafael Godoi........ 20 19 14 15 43 51 .275 41 .804 0-0 2
28 Victor Obetta-Chinenye 18 2 7 5 19 12 .583 9 .750 0-0 0
10 Mitchell Robinson... 19 16 5 9 19 25 .200 10 .400 0-0 0
11 Darius Johnson...... 20 3 7 4 18 45 .156 24 .533 0-0 0
2 Jake Miller......... 18 18 2 11 15 17 .118 12 .706 0-0 0
33 Bradley Gollop...... 19 5 5 4 14 22 .227 15 .682 0-0 0
23 Jack Speakman....... 16 10 4 6 14 18 .222 9 .500 0-0 0
17 Kazuyuke Nakane..... 14 2 3 4 10 12 .250 7 .583 0-0 0
9 Ikuma Hirano........ 17 1 3 3 9 12 .250 8 .667 0-0 0
27 Sam King............ 20 18 1 4 6 15 .067 6 .400 0-0 0
5 Dean Byrne.......... 21 21 2 1 5 4 .500 4 1.000 0-0 0
30 Joao Falco.......... 21 19 1 3 5 12 .083 7 .583 0-0 0
25 Habib Balarabe...... 16 9 2 0 4 6 .333 2 .333 0-0 0
18 Lucas Audsley....... 11 - 1 1 3 1 1.000 1 1.000 0-0 0
6 Josh Denny.......... 10 1 0 3 3 2 .000 1 .500 0-0 0
7 Jerrold Davies...... 17 5 0 2 2 9 .000 2 .222 0-0 0
3 Veselin Ocic........ 15 - 0 1 1 1 .000 1 1.000 0-1 0
20 Gabriel Rodrigues... 7 3 0 1 1 4 .000 1 .250 0-0 0
1 Connor Halsted...... 21 20 0 0 0 0 - 0 - 0-0 0
26 Rahim Melon......... 9 1 0 0 0 3 .000 2 .667 0-0 0
13 Lee Payne........... 9 1 0 0 0 0 - 0 - 0-0 0
32 Raphael Peter....... 8 - 0 0 0 3 .000 3 1.000 0-0 0
15 Syed Radhi-Islam.... 5 - 0 0 0 1 .000 1 1.000 0-0 0
24 Lyle Wagner......... 12 - 0 0 0 3 .000 1 .333 0-0 0
12 Hamma Yusuf......... 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 21 21 141 112 394 356 .396 293 .823 6-8 9
  Opponents............... 21 21 15 8 38 116 .129 82 .707 2-2 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

13 Lee Payne........... 9 1 365:02 1 0.25 9 .900 0 0 0 0
1 Connor Halsted...... 20 18 1434:58 13 0.82 56 .812 10 0 0 3

  Total............... 21 21 1800:00 15 0.75 65 .813 10 0 0 6
  Opponents............... 21 21 1800:00 135 6.75 152 .530 0 10 0 1