SUNY Adirondack at SUNY-Delhi October 15, 2014
Box Score
SUNY Adirondack
SUNY-Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Marino | 0 | 0 | 0 | 0 |
| 2 - Travis Kirk | 1 | 0 | 0 | 0 |
| 4 - Sam Speziale | 3 | 0 | 0 | 0 |
| 5 - Mupenzi Kabera | 2 | 1 | 1 | 0 |
| 6 - Daouda William - Yellow card 38:00 - Red card 43:00 | 0 | 0 | 0 | 0 |
| 7 - Yahiya Donzo - Yellow card 75:00 | 1 | 0 | 0 | 0 |
| 8 - Preston Hendrick | 1 | 0 | 0 | 1 |
| 12 - Sasha Goodman - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 14 - Michael Morris | 1 | 1 | 0 | 0 |
| 15 - Kyle Ogden | 1 | 1 | 0 | 0 |
| 17 - Jeff Jenks | 0 | 0 | 0 | 0 |
| 18 - Collin Dowd | 0 | 0 | 0 | 0 |
| 19 - Rob Faccenda - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 21 - Joe Farrell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 0 | 0 |
| TOTALS | 4 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Timothy Clark | 0 | 1 | 0 | 0 |
| 1 - Ryan Hennessy | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire | 0 | 2 | 0 | 0 |
| 5 - Dimitri Beauchamp | 0 | 2 | 1 | 0 |
| 6 - Trevor Holdridge | 0 | 2 | 1 | 0 |
| 7 - Nick Oliveira | 0 | 1 | 0 | 0 |
| 8 - Vinick Dias | 0 | 0 | 0 | 0 |
| 10 - Joffre Portilla | 0 | 3 | 0 | 0 |
| 11 - James Matias | 0 | 0 | 0 | 0 |
| 12 - Justin Fish | 0 | 0 | 0 | 0 |
| 13 - Antonio Gomes | 0 | 0 | 0 | 0 |
| 15 - Arthur Angst | 0 | 1 | 1 | 0 |
| 16 - Ricarti Basso | 0 | 1 | 0 | 1 |
| 17 - Joseph Tansey - Yellow card 17:00 | 0 | 1 | 0 | 0 |
| 18 - Myles Ofri | 0 | 0 | 0 | 1 |
| 19 - Thomas D'Ottavio | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Marino (L, L) | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy (W, W) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Adirondack
1st
|
1:18 | Mupenzi Kabera (1) (Preston Hendrick) | 1 - 0 |
|
SUNY-Delhi
1st
|
43:35 | Arthur Angst (1) (unassisted) | 1 - 1 |
|
SUNY-Delhi
2nd
|
58:35 | Trevor Holdridge (1) (Ricarti Basso) | 1 - 2 |
|
SUNY-Delhi
2nd
|
76:48 | Dimitri Beauchamp (1) (Myles Ofri) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-Delhi
1st
|
17:00 | Yellow card - Joseph Tansey |
|
SUNY-Delhi
1st
|
38:00 | Yellow card - Daouda William |
|
SUNY-Delhi
1st
|
43:00 | Red card - Daouda William |
|
SUNY-Delhi
1st
|
43:00 | Yellow card - Rob Faccenda |
|
SUNY-Delhi
2nd
|
75:00 | Yellow card - Yahiya Donzo |
|
SUNY-Delhi
2nd
|
75:00 | Yellow card - Sasha Goodman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 3 | 1 | 4 |
| SUNY-Delhi | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 6 | 8 | 14 |
| SUNY-Delhi | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 1 | 1 | 2 |
| SUNY-Delhi | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 4 | 5 | 9 |
| SUNY-Delhi | 2 | 2 | 4 |
| Date/Time: | October 15, 2014 - 4:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 2:00 |
| Attendance: | 0 |

