Niagara County Community College vs. Finger Lakes Community College
@ Genesee CC
3/28/2015 at 10:00 AM
@ Genesee CC
3/28/2015 at 10:00 AM
|
Niagara County Community College
3 |
Finger Lakes Community College
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Niagara County Community College (,) | 1 | 1 | 1 | 0 | 3 |
| Finger Lakes Community College (4-1) | 6 | 5 | 9 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Niagara County Community College | Finger Lakes Community College | ||
| Finger Lakes Community College | 14:41 | Matt Youngs (Taylor Spike ) | 0 | 1 |
| Finger Lakes Community College | 13:55 | UP - Matthew Hall (Taylor Spike ) | 0 | 2 |
| Niagara County Community College | 07:26 | Luke Hinton (Austin Herman ) | 1 | 2 |
| Finger Lakes Community College | 06:25 | Alex Hurd (Alex Hurd ) | 1 | 3 |
| Finger Lakes Community College | 03:47 | Taylor Spike (Andrew Buck ) | 1 | 4 |
| Finger Lakes Community College | 00:52 | UP - Corey Grace (Matt Youngs ) | 1 | 5 |
| Finger Lakes Community College | 00:12 | Taylor Spike (Matthew Hall ) | 1 | 6 |
| -- 2nd -- | Niagara County Community College | Finger Lakes Community College | ||
| Finger Lakes Community College | 14:52 | Allen Smith (unassisted) | 1 | 7 |
| Finger Lakes Community College | 11:32 | Andrew Buck (Taylor Spike ) | 1 | 8 |
| Finger Lakes Community College | 10:47 | Alex Stull (Branden Dickson ) | 1 | 9 |
| Finger Lakes Community College | 07:11 | Alex Hurd (Matthew Hall ) | 1 | 10 |
| Niagara County Community College | 04:29 | Jace Hill (Zachary Wheeler ) | 2 | 10 |
| Finger Lakes Community College | 02:30 | Corey Grace (Andrew Buck ) | 2 | 11 |
| -- 3rd -- | Niagara County Community College | Finger Lakes Community College | ||
| Finger Lakes Community College | 14:26 | Taylor Spike (Matthew Hall ) | 2 | 12 |
| Finger Lakes Community College | 13:38 | Taylor Spike (Cody Richardson ) | 2 | 13 |
| Finger Lakes Community College | 11:07 | Alex Stull (Matthew Hall ) | 2 | 14 |
| Finger Lakes Community College | 07:58 | Alex Stull (Corey Grace ) | 2 | 15 |
| Finger Lakes Community College | 07:35 | Corey Grace (Branden Dickson ) | 2 | 16 |
| Finger Lakes Community College | 06:07 | Alex Stull (Austin Laine ) | 2 | 17 |
| Niagara County Community College | 04:33 | Mike Barbay (unassisted) | 3 | 17 |
| Finger Lakes Community College | 03:21 | Austin Laine (Allen Smith ) | 3 | 18 |
| Finger Lakes Community College | 00:57 | Branden Dickson (Cody Richardson ) | 3 | 19 |
| Finger Lakes Community College | 00:01 | Cody Richardson (Andrew Buck ) | 3 | 20 |
| -- 4th -- | Niagara County Community College | Finger Lakes Community College | ||
| Finger Lakes Community College | 10:55 | Austin Laine (unassisted) | 3 | 21 |
| Finger Lakes Community College | 09:38 | UP - Andrew Buck (Corey Grace ) | 3 | 22 |
| Finger Lakes Community College | 05:15 | UP - Matthew Hall (unassisted) | 3 | 23 |
| Finger Lakes Community College | 04:17 | UP - Alex Stull (Corey Grace ) | 3 | 24 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Zachary Wheeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Austin Herman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Zachary Montanaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Nick Garlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Derrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Kish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Gambino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jose Zabala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joe Forcucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mike Barbay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nico Cirrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Adam Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nate Shanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jace Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Nick Garlock | 24 | 60:00 | 20 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Luke Hinton 3-180; Austin Herman 2-60; Joe Gambino 1-30; Nico Cirrito 1-30; Nate Shanley 2-120 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Spike * | 4 | 3 | 9 | 6 | 1 | 2 | 0 | |
| 2 | Cody Richardson | 1 | 2 | 6 | 2 | 4 | 1 | 3 | |
| 3 | Corey Grace * | 3 | 3 | 4 | 3 | 1 | 2 | 0 | |
| 4 | Andrew Ritter * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Josh Roeland | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 7 | Deandre Johnson * | 0 | 0 | 0 | 0 | 8 | 4 | 1 | |
| 10 | Andrew Buck | 2 | 3 | 6 | 4 | 4 | 3 | 0 | |
| 11 | Nick Andrews * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Da'Ron Thurston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Allan Smith * | 1 | 1 | 0 | 2 | 14 | 3 | 0 | |
| 17 | Matt Spoor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sean Miggins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Kris Sennett | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 20 | Alex Stull | 5 | 0 | 12 | 10 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |
| 22 | Jessie Lewis * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Matthew Hall * | 2 | 4 | 7 | 5 | 2 | 0 | 2 | |
| 24 | Matt Youngs * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 25 | Connor Young | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Austin Laine | 2 | 1 | 5 | 4 | 4 | 2 | 0 | |
| 28 | Colin Murphy | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Keegan Balliet | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 31 | Alex Hurd | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 38 | Michael Kellogg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 21 | 59 | 44 | 60 | 30 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matt Spoor | 3 | 60:00 | 6 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Allan Smith 21-30 | |||||||||
| PIM: Taylor Spike 1-30; Nick Andrews 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 0 | 20 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 21 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Finger Lakes Community College | 2-0 | 0-0 | 0-0 | 3-0 | 5 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Niagara County Community College | 30 seconds | 14:15 | Nico Cirrito : - PUSHING | ||
| Finger Lakes Community College | 30 seconds | 09:27 | Taylor Spike : - OFFSIDE | ||
| Finger Lakes Community College | 60 seconds | 02:11 | Nick Andrews : - SLASHING | ||
| Niagara County Community College | 30 seconds | 01:02 | Joe Gambino : - OFFSIDE | ||
| -- 2nd -- | |||||
| Niagara County Community College | 60 seconds | 05:29 | Luke Hinton : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Niagara County Community College | 30 seconds | 10:06 | Austin Herman : - PUSHING | ||
| -- 4th -- | |||||
| Niagara County Community College | 30 seconds | 11:41 | Austin Herman : - HOLDING | ||
| Niagara County Community College | 60 seconds | 10:34 | Luke Hinton : - ILLEGAL BODY CHECK | ||
| Niagara County Community College | 60 seconds | 09:52 | Nate Shanley : - SLASHING | ||
| Niagara County Community College | 60 seconds | 06:01 | Luke Hinton : - CROSS-CHECK | ||
| Niagara County Community College | 60 seconds | 04:17 | Nate Shanley : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Jimmy Habecker |
| Starter * |