April 4, 2017 Gannon JV at Mercyhurst North East
1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon JV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mercyhurst North East | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 9 | 1 |
Box Score
Gannon JV
Mercyhurst North East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Robinson cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tom Cannon c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Blaze Chamberlin lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Snyder rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Tisch 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tyler Cannon 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Swope 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Jones dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Noah Suarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Wichowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Turano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos Cruz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JoVan McClatchey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 | 4 | 6 | 0 |
Batting
RBI:
Kenny Robinson
, Tom Cannon
, Josh Anderson
GIDP:
Tyler Cannon
Baserunning
SB:
Kenny Robinson (2)
, Blaze Chamberlin
, Josh Anderson
, Santos Cruz
, JoVan McClatchey
CS:
Jason Swope
Fielding
E:
Josh Anderson
DP:
Jason Swope
, Josh Anderson
, Zach Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Suarez (W, 1-2) | 7.0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Zach Barrett | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Noah Suarez (25)
, Zach Barrett (7)
Other Information
| Location: | Mercyhurst North Eas |
| Attendance: | 0 |
| Weather: | |