Mohawk Valley Commun vs. Clinton Community Co
4/26/2015 at Plattsburgh, NY
Mohawk Valley Commun 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Steve Almond 1 0 0 0 0 1 0 0 0
Jeff Cooke 3 0 1 0 0 0 0 3 0
Justin Kiesow 2 3 2 1 1 0 0 0 0
Ryan Fahy 3 2 1 2 1 0 0 0 0
Dylan Lee 4 0 0 0 0 0 0 0 0
Matt Thompson 2 1 2 7 0 0 7 0 0
   Tommy Steinberg 0 0 0 0 0 0 0 0 0
   Jason Zongrone 0 0 0 0 0 0 0 1 0
Lucas Kelly 1 1 1 0 0 0 0 0 0
   Erik Przychodzen 0 0 0 0 0 0 0 0 0
John Ross 4 1 1 0 0 0 0 0 0
Lucas Butcher 3 2 1 1 1 1 0 0 0
Bernie Adorino 1 0 0 0 0 1 0 1 0
Sam Martel 0 1 0 0 1 0 0 0 0
Totals 24 11 9 11 4 3 7 5 0
Clinton Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Sousa cf 2 0 0 0 0 0 0 0 0
Zach Brockway ss 2 0 0 0 0 2 0 0 0
Greg Manney c 3 0 0 0 0 1 0 0 0
Nate Stanton 3b 2 0 0 0 1 1 0 0 0
Alez Cruz 1b 3 0 0 0 0 1 0 0 0
Aaron Mesick rf 2 0 0 0 0 1 0 0 0
Jared Nichols p 2 0 1 0 0 0 0 0 0
Joe Dezalia 2b 2 0 0 0 0 1 0 0 0
Evan Nichols lf 2 0 0 0 0 2 0 0 0
Totals 20 0 1 0 1 9 0 0 0
Score by Innings R H E
 
Mohawk Valley Community College 2 0 2 0 3 4 11 9 0
Clinton Community College 0 0 0 0 0 0 0 1 0
Mohawk Valley Commun: 2B - Ryan Fahy; John Ross. HR - Matt Thompson. RBI - Justin Kiesow; Ryan Fahy 2; Matt Thompson 7; Lucas Butcher. Sac - Matt Thompson 2. SB - Justin Kiesow 2; Ryan Fahy; Lucas Kelly. CS - Matt Thompson.
Clinton Community Co: 2B - Kevin Sousa. SB - Kevin Sousa.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Zongrone (W, 2-0) 2.0 2 0 0 0 0 0 0 0 0 0 0 8 0 0 0
Erik Przychodzen 3.0 0 0 0 1 8 0 0 0 0 0 0 10 0 0 0
Tommy Steinberg 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 6.0 3 0 0 2 10 0 0 0 0 0 0 23 0 0 0
Clinton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Nichols 6.0 11 11 10 4 3 1 0 0 1 0 27 33 0 0 0
Totals 6.0 11 11 10 4 3 1 0 0 1 0 27 33 0 0 0
Mohawk Valley Commun: Batters Faced - Tommy Steinberg 5; Jason Zongrone 8; Erik Przychodzen 10.
Clinton Community Co: Batters Faced - Jared Nichols 33. HBP - Jared Nichols.

Start: 3:00 PM Duration: Attendance: 0

Weather: