March 11, 2015 Lansing Community College at Erie Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Erie Community College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
Box Score
Lansing Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Langenfeld dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Farr ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Bozzo lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cole Hartsaw 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Keller 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Smith rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Holtham cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant VanLiew c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Adam Underwood 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Lantzy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 7 | 0 |
Batting
2B:
Sam Smith
, Grant VanLiew
RBI:
Grant VanLiew
, Adam Underwood
Baserunning
SB:
Gabe Farr (2)
, Jake Bozzo
, Josh Holtham (2)
, Adam Underwood
Fielding
E:
Gabe Farr (2)
DP:
Gabe Farr (2)
, Christian Keller
, Adam Underwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dane Cala cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan MacCarrick rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Soanes lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Douse dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Malkowski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lahn 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Mendez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McNabb c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jion Cras ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Todoschuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brosius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 2 | 2 | 2 | 0 |
Batting
RBI:
Matt Soanes
, Ryan Douse
GIDP:
Jason Malkowski
Baserunning
SB:
Josh Brosius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Lantzy (L, 0-1) | 6.0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 4 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Tom Lantzy (27)
HBP:
Tom Lantzy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Todoschuk (W, 1-0) | 5.2 | 6 | 2 | 2 | 3 | 5 | 0 |
| Matt Lahn (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Dan Todoschuk (25)
, Matt Lahn (4)
WP:
Dan Todoschuk
Other Information
| Location: | St Petersburg, FL |
| Stadium: | Walter Fuller #1 |
| Attendance: | 0 |
| Weather: | |