Schenectady County C vs. Hudson Valley Commun
5/3/2014 at Hudson Valley
Schenectady County C 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Casey Schoonmaker 3 1 1 0 1 1 2 2 0
   Mike Anziano 4 1 1 1 0 0 2 3 0
   Cullen Schlutow 4 0 0 0 0 2 0 0 0
   Tyler Demers 4 1 1 1 0 0 2 0 0
   Chase Crawford 4 2 3 1 0 1 1 3 0
   Greg Kelley 3 0 1 1 0 1 2 0 0
   Max Dangerfield 3 0 1 2 1 1 1 0 0
   Nico Church 4 1 2 1 0 1 2 0 0
   Nick McKinney 3 1 1 0 1 0 9 0 0
   Andy Stuart 0 0 0 0 0 0 0 1 0
Totals 32 7 11 7 3 7 21 9 0
Hudson Valley Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Mueller cf 3 1 1 0 0 0 3 0 0
Charles Parslow lf 3 0 2 1 0 0 1 0 0
Bradley Adams c 3 0 0 0 0 0 7 1 0
Anthony Scaccia p 2 0 0 0 1 2 0 0 0
Mike Sunkes 2b 3 0 1 0 0 0 1 2 0
Brett Fenton rf 2 0 0 0 1 0 0 0 0
Joseph Bender 3b 2 0 0 0 1 0 1 4 0
Edward Corniel 1b 2 0 0 0 0 0 7 0 0
Chris Carmel ss 0 0 0 0 0 0 0 0 0
   Alex Helenek 0 0 0 0 0 0 0 0 0
   Cristian Disla 2 0 0 0 0 0 1 2 0
   Mike Verschelden 0 0 0 0 0 0 0 0 0
   Tim Hughes 0 0 0 0 0 0 0 0 0
   Zach Steimer 1 0 0 0 0 0 0 0 0
   Anthony Spataro 1 0 0 0 0 0 0 0 0
   Cameron Bow 1 0 0 0 0 0 0 0 0
Totals 25 1 4 1 3 2 21 9 0
Score by Innings R H E
 
Schenectady County Community College 3 1 1 2 0 0 0 7 11 0
Hudson Valley Community College 1 0 0 0 0 0 0 1 4 4
Schenectady County C: 2B - Casey Schoonmaker; Chase Crawford 2. RBI - Mike Anziano; Tyler Demers; Chase Crawford; Greg Kelley; Max Dangerfield 2; Nico Church. SB - Tyler Demers; Chase Crawford.
Hudson Valley Commun: E - Charles Parslow; Bradley Adams; Anthony Scaccia; Cristian Disla. 2B - Eric Mueller. RBI - Charles Parslow.
Schenectady County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andy Stuart (W, 4-3) 7.0 4 1 1 3 2 0 0 0 0 0 0 27 0 0 0
Totals 7.0 4 1 1 3 2 0 0 0 0 0 0 27 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Scaccia (L, 2-1) 3.0 6 5 3 0 3 0 0 0 1 0 0 17 0 0 0
Tim Hughes 1.0 4 2 1 1 0 0 0 0 0 0 0 8 0 0 0
Mike Verschelden 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Alex Helenek 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 10 7 4 3 7 0 0 0 1 0 0 36 0 0 0
Schenectady County C: Batters Faced - Andy Stuart 27.
Hudson Valley Commun: Batters Faced - Anthony Scaccia 17; Alex Helenek 7; Mike Verschelden 4; Tim Hughes 8. HBP - Anthony Scaccia.

Start: 3:00 PM Duration: Attendance: 0

Weather: