Mohawk Valley Commun vs. Schenectady County C
4/22/2014 at Schenectady
Mohawk Valley Commun 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jeff Ramos 2 0 2 0 0 0 0 1 0
   Devon Kelly 0 0 0 0 0 0 0 0 0
   Brandon Thomas 2 0 0 0 0 0 1 0 0
   Jared Muraca 0 0 0 0 0 0 0 0 0
   Stephen Scialdo 0 0 0 0 0 0 0 0 0
   Matt Thompson 2 0 0 1 0 0 2 1 0
   Bryan McGuire 1 0 0 0 1 0 1 0 0
   Bryce Patterson 2 0 1 0 0 0 1 0 0
   Brandon Pelose 1 1 1 0 0 0 0 0 0
   Alex McLean 3 1 1 0 0 1 0 0 0
   Kyle Mapley 2 0 0 0 0 2 0 0 0
   Mike Lallier 0 0 0 0 0 0 0 0 0
   Graham McMullen 0 0 0 0 0 0 0 0 0
   John Savo 2 0 0 0 0 0 2 0 0
   Marcus Failing 0 0 0 0 0 0 0 2 0
   Rene Adames 0 0 0 0 0 0 0 0 0
   John Ross 2 0 0 0 1 0 1 0 0
   Rob Slivinski 0 0 0 0 0 0 0 0 0
   Stephen Almond 0 0 0 0 0 0 0 0 0
Totals 19 2 5 1 2 3 8 4 0
Schenectady County C 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Casey Schoonmaker 0 1 0 0 0 0 0 0 0
   Gilbert Garcia 3 0 1 0 1 0 1 1 0
   Mike Anziano 2 2 0 0 0 0 1 2 0
   Tom Moore 1 0 0 0 2 0 3 1 0
   Tyler Demers 4 1 2 2 0 1 0 0 0
   Chase Crawford 3 2 0 0 0 1 1 1 0
   Greg Kelley 1 2 1 2 1 0 0 0 0
   Max Dangerfield 2 2 2 3 1 0 2 0 0
   Nico Church 3 1 2 2 1 0 0 0 0
   Nick McKinney 3 1 1 0 1 1 6 0 0
   Andy Stuart 0 0 0 0 0 0 1 0 0
Totals 22 12 9 9 7 3 15 5 0
Score by Innings R H E
 
Mohawk Valley Community College 0 1 0 0 1 2 5 4
Schenectady County Community College 0 5 2 2 3 12 9 2
Mohawk Valley Commun: E - Jeff Ramos; Bryan McGuire 2; Marcus Failing. RBI - Matt Thompson. Sac - Matt Thompson. CS - Jeff Ramos.
Schenectady County C: E - Chase Crawford; Andy Stuart. 2B - Max Dangerfield; Nico Church. RBI - Tyler Demers 2; Greg Kelley 2; Max Dangerfield 3; Nico Church 2. Sac - Greg Kelley. CS - Nico Church.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Failing (L, 2-3) 3.0 5 7 4 3 3 0 0 0 1 0 0 20 0 0 0
Graham McMullen 1.0 2 5 5 4 0 0 0 0 0 0 0 9 0 0 0
Jared Muraca 0.0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 4.0 8 12 9 8 3 0 0 0 1 0 0 31 0 0 0
Schenectady County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andy Stuart (W, 3-2) 5.0 5 2 1 2 3 0 0 0 0 0 0 23 0 0 0
Totals 5.0 5 2 1 2 3 0 0 0 0 0 0 23 0 0 0
Mohawk Valley Commun: Batters Faced - Jared Muraca 2; Graham McMullen 9; Marcus Failing 20. HBP - Marcus Failing.
Schenectady County C: Batters Faced - Andy Stuart 23.

Start: 2:00 PM Duration: Attendance: 0

Weather: