Hudson Valley Commun vs. Gloucester County Co
3/16/2014 at GCC
Hudson Valley Commun 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bradley Adams rf 3 2 0 0 0 0 0 0 0
Matt Sand lf 4 2 3 2 0 0 3 0 0
Eric Mueller dh 3 2 2 1 1 0 0 0 0
Anthony Scaccia 1b 3 1 1 2 1 0 8 0 0
Mike Sunkes 2b 2 0 0 1 1 0 3 2 0
Joseph Bender 3b 4 0 1 2 0 0 0 2 0
Casey Cohan ss 3 0 0 0 0 1 1 4 0
Harrison Paulino c 3 0 1 0 0 0 3 0 0
Charles Parslow cf 3 1 1 0 0 1 3 0 0
Franklin Miller p 0 0 0 0 0 0 0 1 0
   Mike Verschelden 0 0 0 0 0 0 0 0 0
   Mike Slingerland 0 0 0 0 0 0 0 0 0
   Chris Carmel 0 0 0 0 0 0 0 2 0
Totals 28 8 9 8 3 2 21 11 0
Gloucester County Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Pat Kane 5 1 1 0 0 1 1 2 0
   Eli Garcia 0 0 0 0 0 0 0 0 0
   Jake Regina 2 0 0 0 0 1 0 0 0
   Shane Garrett 3 1 2 1 1 0 1 4 2
   Jon Gonzales 3 0 0 1 0 0 2 1 3
   Corey Capaldi 3 0 1 3 1 0 3 0 2
   Corey Lerche 4 1 1 0 0 1 9 0 0
   George Monsen 2 1 0 0 1 0 2 1 1
   Ned Kerr 2 3 2 0 2 0 3 0 1
   Mike Melendez 0 0 0 0 1 0 0 0 1
   Ian MacQueen 0 0 0 0 0 0 0 1 0
   Alex Sankey 0 0 0 0 0 0 0 0 0
   John Brucker 3 0 0 0 1 0 0 1 0
Totals 27 7 7 5 7 3 21 10 10
Score by Innings R H E
 
Hudson Valley Community College 1 0 4 0 0 0 3 8 9 3
Gloucester County College 0 0 2 0 1 4 0 7 7 1
Hudson Valley Commun: E - Joseph Bender; Casey Cohan 2. 2B - Matt Sand 2. RBI - Matt Sand 2; Eric Mueller; Anthony Scaccia 2; Mike Sunkes; Joseph Bender 2. Sac - Mike Sunkes.
Gloucester County Co: E - Shane Garrett. RBI - Shane Garrett; Jon Gonzales; Corey Capaldi 3. SB - Jon Gonzales; George Monsen 2; Ned Kerr.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Franklin Miller 5.0 3 3 1 4 3 0 1 0 1 0 0 24 0 0 0
Chris Carmel 0.2 2 4 4 1 0 0 0 0 1 0 0 6 0 0 0
Mike Verschelden (W, 1-0) 0.1 1 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Mike Slingerland (Sv, 1) 1.0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 6 7 5 7 3 0 1 0 3 0 0 37 0 0 0
Gloucester County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Garcia 2.1 4 4 4 1 1 0 0 0 0 0 0 15 0 0 0
Ian MacQueen 3.2 3 2 1 0 1 0 0 0 0 0 0 14 0 0 0
Alex Sankey (L, 1-1) 1.0 1 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 8 7 2 2 0 0 0 0 0 0 33 0 0 0
Hudson Valley Commun: Batters Faced - Franklin Miller 24; Mike Verschelden 3; Mike Slingerland 4; Chris Carmel 6. WP - Franklin Miller. HBP - Franklin Miller; Mike Verschelden; Chris Carmel.
Gloucester County Co: Batters Faced - Eli Garcia 15; Ian MacQueen 14; Alex Sankey 4.

Start: 3:00 PM Duration: Attendance: 0

Weather: