Camden County Colleg vs. Alfred State College
3/18/2013 at Ripken SC
Camden County Colleg 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Pavlik p 2 1 0 0 2 0 0 0 0
Kyle Greene 2b 1 1 0 0 0 1 4 1 0
Brian Beyer 3b 2 2 2 1 0 0 4 1 0
Nathaniel Coronado ss 4 3 3 2 0 0 1 1 0
Timothy Mathias cf 2 0 2 3 2 0 3 0 0
Keith Michalski c 3 0 0 1 1 1 1 5 0
Tim Patterson 1b 1 0 0 0 0 0 7 0 0
Rafael Cruz lf 1 0 0 0 0 1 0 0 0
Joshua Fontanez rf 0 0 0 0 0 0 1 0 0
   Blaze Gaspari 0 0 0 0 0 0 0 0 0
   Tyler Criniti 1 0 0 0 1 1 0 0 0
   Garrett Craig 1 0 0 0 0 0 0 0 0
   Denis O'Reilly 1 0 1 0 0 0 0 0 0
   John Janoski 1 0 0 0 1 0 0 0 0
   Anthony Mungiole 1 0 0 0 0 0 0 0 0
   Nicholas Trivigino 2 0 0 0 0 1 0 0 0
   Brett Mealy 1 1 1 0 0 0 0 0 0
   Ian Hare 0 0 0 0 0 0 0 0 0
   William Jackson 2 0 0 0 0 1 0 0 0
Totals 26 8 9 7 7 6 21 8 0
Alfred State College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tim Weidman ss 3 0 0 0 0 2 1 3 0
Michael Durkin lf 3 0 0 0 0 1 2 0 0
Greg Koller 2b 3 0 2 0 0 1 1 2 0
Jordan Wheaton 3b 3 0 0 0 0 0 1 2 1
Nicholas Padley c 2 0 2 0 0 0 6 1 0
Colton Caldwell p 2 0 0 0 0 1 1 0 2
Steven Stapleton 1b 2 0 0 0 0 0 7 1 1
Ryan Hierlwimmer rf 2 0 0 0 0 0 1 0 0
Anthony Gonzalez cf 2 0 1 0 0 0 1 0 0
   Steve Pinell 1 0 0 0 0 0 0 0 0
   Eric Mehaffy 1 0 0 0 0 1 0 0 0
   Jordyn Confer 0 0 0 0 0 0 0 0 0
   Nick Smith 1 0 0 0 0 0 0 1 0
Totals 25 0 5 0 0 6 21 10 4
Score by Innings R H E
 
Camden County College 3 0 1 0 1 2 0 8 9 0
Alfred State College 0 0 0 0 0 0 0 0 5 0
Camden County Colleg: 2B - Nathaniel Coronado 2; Timothy Mathias. 3B - Nathaniel Coronado. RBI - Brian Beyer; Nathaniel Coronado 2; Timothy Mathias 3; Keith Michalski. SB - Kyle Greene; Brian Beyer; Nathaniel Coronado; Timothy Mathias 4; Keith Michalski.
Alfred State College: CS - Anthony Gonzalez.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Pavlik (W, 3-0) 4.0 4 0 0 0 3 0 0 0 0 0 0 15 0 0 0
Blaze Gaspari 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Ian Hare 2.0 0 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 4 0 0 0 6 0 0 0 0 0 0 25 0 0 0
Alfred State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Caldwell 4.1 5 5 4 7 5 0 0 0 1 0 0 24 0 0 0
Jordyn Confer 2.2 4 2 2 0 1 0 1 0 1 0 0 12 0 0 0
Totals 7.0 9 7 6 7 6 0 1 0 2 0 0 36 0 0 0
Camden County Colleg: Batters Faced - Ryan Pavlik 15; Blaze Gaspari 3; Ian Hare 7.
Alfred State College: Batters Faced - Colton Caldwell 24; Jordyn Confer 12. WP - Jordyn Confer. HBP - Colton Caldwell; Jordyn Confer.

Start: 9:00 AM Duration: Attendance: 0

Weather: